9 Rock Towers - Apartment
Beautifully appointed apartment in West Looe with stunning coastal views.
Property details:
- Sleeps 6, 3 bedrooms (double/twin/twin)
- Weekly and nightly lets. (3 nights min).
- Reserved parking space for 1 car.
- The building has a lift to all floors. 3 steps in the apartment.
- All linen, towels, electricity and heating are included in the tariff.
- Non-smoking.
- No pets accepted.
- The accommodation comprises: Master bedroom with double bed and smartTV. This has fantastic views across Looe Bay.
- 2 twin bedded rooms; one with vanity unit.
- Large bathroom with corner bath, with over bath shower, toilet and hand basin.
- The spacious lounge also has superb views across the bay with smart TV.
- Juliette balcony with fantastic views from the lounge.
- Tastefully furnished and equipped with a Smart TV.
- Dining area with table with seating for six, opposite window with more coastal views.
- The kitchen is very well equipped with full size oven and hob, fridge, dish washer, washing machine, microwave and a full range of utensils.
- There is a shared rear patio area for drying washing and outside seating is provided.
- There is also a clothes dryer inside an outbuilding which is coin operated.
- The shops, restaurants and public houses are located about 5 minutes away.
If you have any availability queries, please get in touch with us on info@looeholidays.co.uk
Weekly Tariffs
| NIGHTLY TARIFF-4 NIGHTS MIN | ||
|---|---|---|
| JAN-JUNE - 150 per night | ||
| JULY-SEPT- 180 per night | ||
| 2026 WEEKS | WEEKLY TARIFF 2026 | BOOKED |
| January 9th | XXXX | |
| JAN/Feb | 550 | |
| February 27th | XXXX | |
| March 6th | XXXX | |
| March | 550 | |
| March 28-11 April | 750 | |
| April 2nd- 5th | XXXX | |
| 6th April | 700 | |
| 11th April | 750 | |
| 18th April | 650 | |
| April 24th- 27th | XXXX | |
| April 28th- 4 nights | 600 | |
| May 2nd | ||
| May 9th | ||
| May 17th-20th | XXXX | |
| May 23rd | 800 | |
| May 30th | 700 | |
| June 6th | 750 | |
| June 13th | 750 | |
| June 20th | XXXX | |
| June 26-28 | XXXX | |
| June 29th | XXXX | |
| 8th-10 July | XXXX | |
| July 11th | 1100 | |
| July 20th | XXXX | |
| July 25th | 1100 | |
| August 1st | 1100 | |
| August 8th-10th | XXXX | |
| August 11th-15th | 900 | |
| August 16th | XXXX | |
| August 22nd- 27th | 900 | |
| August 27-30 | XXXX | |
| August 31st-4th Sept | 900 | |
| September 5th | XXXX | |
| September | 900 | |
| October | 700 | |
| Nov/Dec | 550 | |
| Xmas | 750 | |
| 29th Dec-2nd Jan | XXXXX |






